RealtyDepotNY
Cell: 347-219-2037
Fax: 718-896-7020
78 Shinnecock Avenue , Mastic , NY 11950
































Opportunity Is Knocking At 78 Shinnecock! Whether You're An Investor Looking For Your Next Project Or A Handy Homeowner Ready To Make A Home Your Own, This 4-bedroom, 1-bathroom Cape Is Full Of Potential! Situated On A Generously Sized Lot, Offering Plenty Of Space For Outdoor Entertaining Or Simply Enjoying Some Privacy. Additional Features Include A Single-layer Roof, 100-amp Electric Service, Cesspool Replaced Approx. 7 Years Ago And Propane Gas Cooking. With The Right Vision And A Little Tlc, The Possibilities Are Endless. Bring Your Tools, Bring Your Creativity, And Take Advantage Of The Opportunity To Transform This Property Into Something Special! Low Taxes Of $6, 079!
| Location/Town | Brookhaven |
| Area/County | Suffolk County |
| Post Office/Postal City | Mastic |
| Prop. Type | Single Family House for Sale |
| Style | Cape Cod |
| Tax | $6,079.00 |
| Bedrooms | 4 |
| Total Rooms | 6 |
| Total Baths | 1 |
| Full Baths | 1 |
| Year Built | 1950 |
| Basement | Crawl Space |
| Construction | Frame, Vinyl Siding |
| Lot SqFt | 10,019 |
| Cooling | Wall/Window Unit(s) |
| Heat Source | Forced Air, Propane |
| Util Incl | Electricity Connected, Propane, Water Connected |
| Patio | Deck |
| Days On Market | 1 |
| Lot Features | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops |
| Parking Features | Driveway |
| Tax Lot | 15.000 |
| School District | William Floyd |
| Middle School | William Floyd Middle School |
| Elementary School | Moriches Elementary School |
| High School | William Floyd High School |
| Features | First floor bedroom, first floor full bath, eat-in kitchen, washer/dryer hookup |
| Listing information courtesy of: BH&G R E Realty Connect | |